Welcome to the Creatures Wiki! Log in and join the community.

Creatures 3 and Docking Station metaroom coordinates

From Creatures Wiki
Jump to navigation Jump to search

This is a list of Creatures 3 and Docking Station metarooms by their coordinates in the world map.

Name ADDM command
Agent Room addm 5300 3250 800 600 "space"
Ainarda addm 91634 4379 8352 2400 "ainland1"
Albia: Lost Places addm 1804 5626 8000 1080 "Albia lost PlacesC12"
The Ancient Arch 1 addm 42503 49375 1200 600 "taa1-redo"
The Ancient Arch 2 addm 43782 49377 1300 600 "taa3"
Aquamind addm 47580 48792 2400 1200 "aquamind"
Aquanornia addm 14417 7234 1800 1400 "an30"
Aquatilis Caverna addm 10102 6523 3896 3476 "ROOM-final stages.BLG.2"
Aquatilis Caverna 2 addm 10570 3122 3424 3364 "ACback2"
Aquatilis Pod addm 20357 31714 1024 768 "acpodbg1"
Aquatopia addm 41090 48910 1412 1060 "1414-X back"
Artemia Sea addm 74539 55000 4000 1200 "artemia_sea"
Asteroids addm 5830 4550 800 600 "black"
Bug's Temple addm 4100 7600 1120 1008 "Templeroom"
Blockworld Alpha addm 0 12000 2000 1000 "as_blockroom"
Blue Hive addm 19995 19993 10448 4600 "blue-hive-v4-finished"
Biodome addm 2400 20876 2152 3468 "biodome3"
BioLabs Rooms 2 (2004) addm 0 10033 4224 2436 "world"
BioLabs Rooms 2 (2004) addm 2 5801 2944 768 "borgrm"
BioLabs Rooms 2 (2004) addm 2 6577 2048 1024 "hydro"
Borg Room addm 2862 6700 1024 768 "borgback2"
Bubble Colony addm 4704 7664 2000 1000 "restartbubblecolonytest2"
Betaship addm 52159 26051 5456 2328 "betaship_m"
Bridge & Engineering addm 76 2866 6868 1652 "main3.0"
C1 to DS addm 0 10000 11520 1196 "c1back11"
C2 Swamp addm 73359 70558 2296 1248 "c2swamp"
C2 to DS addm 0 47600 12448 2400 "C2toDS"
C2 to DS additional room addm 12448 47600 988 600 "C2toDSTemple"
C2 to DS (Geat masta) addm 0 11197 11520 2400 "C2back"
Charan addm 12207 884 1500 1124 "Charan_back"
Chione addm 40000 20000 8700 2816 "chione-metaroom-completed"
COC Catallipac addm 39802 29359 1292 792 "coc_cat"
COC Daedalus addm 42411 29361 3612 808 "coc_dae"
COC Morpheri addm 39803 30310 1260 900 "Morpheri"
COC Universal Hub addm 41096 29360 1204 608 "coc_uh"
Comms Room addm 5909 8678 800 600 "CommsV4_001"
Crypt addm 8206 688 800 600 "crypt1.5"
Devil's Reef addm 91763 940 2252 1912 "devilsreef"
Deep Abyss addm 64 98997 2548 940 "deep-abyss-finished"
Desert Ruins addm 19999 94000 3188 1100 "desert-wasteland-finished-daytime"
Desert Terrarium addm 4215 0 2968 1200 "ettin1.8"
Domisphere addm 93382 94764 1976 1368 "domisphere"
Ettin Beach addm 0 11200 3000 2048 "ettinbeach"
Evo Ship addm 70 4158 10000 4320 "Evoship5"
Fixup Metaroom addm 26342 0 2280 1396 "FixupRoom"
Freedom Project addm 85695 78 6000 1124 "lycanthrabk"
Gardenia addm 42517 49069 1200 900 "gardenia1"
Garbage Dump addm 2 6701 1320 856 "PG_toxic03"
Geat Metaroom addm 4825 366 1000 800 "geatmetaroombg"
Grendel Hideout addm 9718 0 1024 768 "swamp"
Hub addm 2071 8732 1124 832 "SPRITE_CorridorBackdrop004"
The Hunting Lodge addm 41001 23001 3500 1000 "hunting-lodge-expanded"
Hydroponics Bay addm 6950 2100 2048 1024 "bioroom"
Infirmary addm 6740 1550 800 600 "space"
Jungle Ruins addm 0 17000 1728 944 "foodalton_jungle_ruins"
Jungle Terrarium addm 14 1363 3000 1400 "gren3.4"
KT addm 95286 2645 4700 1720 "ktbk2"
Learning Room addm 8209 46 800 600 "Learning_room1.8"
Marine Terrarium addm 3270 1569 2924 1168 "aqua2.6"
Monturarrium addm 13 5801 2248 1220 "monturrarium"
Mt Threstle addm 8800 7600 800 600 "space"
Mushroom Caverns addm 20637 28378 1080 1080 "DoriMushCave"
Mushroom Forest addm 9054 1383 1552 1036 "violet-laccaria-478055sml"
Norn Meso addm 281 8736 1600 1012 "NornMeso039"
Norn Terrarium addm 0 0 4112 1300 "norn3.0"
Norngarden 1 addm 6950 8900 1920 1024 "ngardenback"
Norngarden 2 addm 7000 3000 2816 896 "ngarden2back"
Norngarden Hub addm 9200 0 800 600 "ng2a"
Norngarden 4 addm 0 5800 2816 896 "ng4"
Norngarden Xmas addm 5900 9300 800 600 "ngx"
Nornhulu room 1 addm 1605 48984 1000 1000 "tutorial room copy2"
Nornhulu room 2 addm 19 48482 1500 1500 "norhulu room"
The Nursery addm 1700 4550 1600 600 "nursery"
Oasis addm 0 46024 1576 1576 "moe_Oasis"
Ostrova addm 5640 7433 2940 1204 "iceventurabg3"
Other Lone Shee Ark addm 30677 12324 3004 1268 "otherloneshee_ark3"
Past Seas addm 46750 94114 1068 836 "Past_Seas-v10"
Pearl Ocean addm 94029 935 1136 884 "pearlhome"
Photo Room addm 6740 4550 800 600 "space"
Pinball addm 7220 670 796 596 "pinball2"
Primordia v2 addm 91958 33 3200 900 "primordia2"
Random's Room addm 8000 4000 1536 1280 "Droom2"
Ron's House addm 28500 10001 800 840 "RonsHouse"
Scribble Room addm 0 13100 1600 600 "as_scribble_background"
Sea Monkey Marina addm 75025 50000 3028 1188 "Tank"
Seaweed Tavern addm 3300 5625 800 600 "KelpBar"
ShroomVille addm 96996 83340 3000 1400 "SW-Shroom_Dome"
ShroomVille - TreeHuggers' Retreat addm 95822 81590 4112 1300 "WoodlandTemp_Bkg"
Silence Falls addm 97120 19535 1200 800 "waterfall-room-v3a"
Sky Sanctuary addm 1838 97848 800 600 "CloudMetaroom"
SpaceMossShip addm 29731 7959 9216 4232 "smb_main"
SpaceMossShip Sub-Biome 1 addm 29738 14975 5552 2764 "subbiome1"
SpaceMossShip Sub-Biome 2 addm 29734 12303 5124 2580 "subbiome2"
Terra V4.0 addm 5670 5220 2000 677 "Terrameta"
Terra Pluvialis addm 39563 62378 2500 1872 "tpback2"
Terra Reborn (Moe) addm 10032 0 2684 1116 "terralarge"
Testing Room addm 60034 8849 1452 1352 "testingroom"
The Abyss addm 7836 8606 1024 676 "abyssvers3"
The Banshee Ship addm 38616 1310 4608 1792 "BansheeBridgeGreen"
The Burrows addm 19900 10000 8388 1188 "buro"
The Canopy addm 5670 5900 2048 1344 "Cp 1"
The Canopy Cave addm 4952 4551 952 600 "COH"
The Hub addm 12502 48260 1388 1040 "hub_1"
The Island addm 11754 4353 1748 1748 "tehisland"
The Lost Cave addm 0 20000 1940 876 "lostcave"
The Mermaid Caves 0.9 addm 3312 5994 1134 850 "mmc"
The North Pole addm 0 4600 3200 1200 "pole"
The Park addm 6734 1987 800 600 "meta room background"
Toasty Test Rooms adaptive system
Transporter Room addm 3296 8739 800 600 "transporteroomnew2"
Tropics addm 3300 4600 1620 990 "Tropics"
Tulu addm 98079 1 1920 2200 "Tulu2"
Veridia addm 10106 20031 3664 1436 "veridia"
Workshop addm 4277 8669 1540 960 "WorkshopBMP046"
Xmas Room addm 0 99052 1024 768 "XmasRoom1"
Zaharo addm 49161 48175 800 600 "zaharo"

DS Dummy Agent Room: addm 3208 9388 800 600 "space" C3 Dummy Agent Room: addm 7210 29 800 600 "space" C3 blank: addm 4145 1252 400 300 "blank"

External links[edit]