Welcome to the Creatures Wiki! Log in and join the community.

C2 class numbers

From Creatures Wiki
Jump to navigation Jump to search

This is a list of class numbers used in Creatures 2. An early form of this document was compiled by Slink.

1: Scenery[edit]

2: Simple objects[edit]

2 1: System[edit]

  • 2 1 3 Norn Indicator
  • 2 1 4 Coma Indicator
  • 2 1 5 Sleep Indicator
  • 2 1 6 Drowning Norn Indicator
  • 2 1 21 Teleporter Flash
  • 2 1 22 Triffid Seed
  • 2 1 23 Rotating Cheese Sign
  • 2 1 24 Hatchery Mask
  • 2 1 25 Ettin Mother
  • 2 1 26 Zander Fish Generator
  • 2 1 27 Bubbles
  • 2 1 28 Something in Sub Bay
  • 2 1 29 Tree Sounds
  • 2 1 30 Swamp Sounds
  • 2 1 31 Fruit Generator
  • 2 1 32 Shee Scarer
  • 2 1 37 Rabbit Generator
  • 2 1 39 Hatchery Sounds
  • 2 1 40 Ocean Sounds
  • 2 1 41 Desert Sounds
  • 2 1 42 Bubbling Green Cylinder
  • 2 1 43 Bubbling Red Cylinder
  • 2 1 44 Bubbling Green Globe
  • 2 1 45 Bubbling Red Globe
  • 2 1 46 Bubbling Yellow Globe
  • 2 1 47 Flugelhorn
  • 2 1 48 Gnat and Firefly Generator
  • 2 1 49 Potion-Filling Nozzle
  • 2 1 50 Potion-Filling Valve
  • 2 1 52 Grendel Mother
  • 2 1 53 Bubble Generator
  • 2 1 54 Iceberg Generator
  • 2 1 55 Flashing Arrow Over Laptop
  • 2 1 56 Barrel that triggers Shee Scarer
  • 2 1 58 Albian Penguin Accessory
  • 2 1 62 Christmas Presents
  • 2 1 63 Plant Killer Mist
  • 2 1 64 Pigeon Launcher Screen
  • 2 1 65 Pigeon Launcher Mystery Accessory
  • 2 1 66 Pigeon-related????
  • 2 1 80 Scarlet Pufferfish system object
  • 2 1 94 Frog Norn Timer
  • 2 1 95 Pumpkin Pie Timer
  • 2 1 96 Devilish Critter Timer
  • 2 1 97 Witch Timer
  • 2 1 98 Skeleton Timer
  • 2 1 99 Jack O'Lantern
  • 2 1 100 Christmas Fairy Lights
  • 2 1 102 Grass Spore Gas
  • 2 1 103 Nutrient Plant 1 Spore Cloud
  • 2 1 21010 Tiger Fish System object
  • 2 1 64088 More Coconuts
  • 2 1 64089 More Coconuts

2 2: Call Button[edit]

  • 2 2 1 Industrial Call Button
  • 2 2 2 Traditional Call Button
  • 2 2 23 Flying Saucer Button
  • 2 2 24 Cage Swing Button

2 3: Nature[edit]

  • 2 3 1 Hatchery Waterfall
  • 2 3 2 Swamp Waves
  • 2 3 3 Treasure Chest Ocean Waves
  • 2 3 4 Submarine Lock Mask
  • 2 3 5 Canyon Waterfalls
  • 2 3 6 Waves in Borland's Sea
  • 2 3 7 Hatchery Pool Mist
  • 2 3 8 Seasonal Tree
  • 2 3 9 Possible Bee Hive Sites
  • 2 3 10 Dungeon Flamepots
  • 2 3 11 Waterwheel
  • 2 3 12 More Waterwheel
  • 2 3 13 White Lightbulbs
  • 2 3 14 Right Large Lava Flume
  • 2 3 15 Left Large Lava Flume
  • 2 3 16 Middle Lava Blub
  • 2 3 17 Left Lava Blub
  • 2 3 18 Iceberg
  • 2 3 19 Spider Web
  • 2 3 21 White Candles in Hooch Area
  • 2 3 22 White Candles in Hooch Area
  • 2 3 23 Right Shee Flamepot
  • 2 3 24 Left Shee Flamepot
  • 2 3 25 Left Potion Flamepot
  • 2 3 26 Right Potion Flamepot
  • 2 3 27 Glowing Element
  • 2 3 30 Grendel Frost
  • 2 3 47 Blue Bubbles
  • 2 3 21000 Flood Volcano
  • 2 3 21001 Flood Volcano
  • 2 3 21002 Flood Volcano
  • 2 3 22358 Pump Fix

2 4: Good Plant[edit]

2 5: Creature Egg[edit]

  • 2 5 2 Norn Egg
  • 2 5 3 Ettin Egg
  • 2 5 4 Grendel Egg

2 6: Processed Food[edit]

2 7: Drink[edit]

2 8: Vendor[edit]

  • 2 8 1 Cheese Vendor
  • 2 8 2 Tomato Machine
  • 2 8 3 Chocolate Machine
  • 2 8 29101 Cheese Vendor Control Panel

2 9: Implements[edit]

  • 2 9 1 Spinnomosa Cactus Seed Launcher
  • 2 9 2 Pear Plant Seed Launcher
  • 2 9 3 Triffid Seed Launcher
  • 2 9 4 Carrot Seed Launcher
  • 2 9 5 Trumpet Seed Launcher
  • 2 9 6 Windsock
  • 2 9 7 Outer Sub-Lock Door
  • 2 9 8 Inner Sub-Lock Door
  • 2 9 9 Potato Seed Launcher
  • 2 9 10 Lava Room Door
  • 2 9 11 Doghouse
  • 2 9 12 UFO Lander
  • 2 9 13 Fishing Pole
  • 2 9 14 Hook
  • 2 9 15 Electric Gate
  • 2 9 16 Science Kit PowerUp
  • 2 9 17 PowerUp
  • 2 9 18 PowerUp
  • 2 9 19 PowerUp
  • 2 9 20 PowerUp
  • 2 9 21 Terrarium Door
  • 2 9 22 Ring Around Terrarium Door
  • 2 9 23 Spikeocausius Cactus Seed Launcher
  • 2 9 24 Zander Fish Egg Launcher
  • 2 9 25 Goldfish Egg Launcher
  • 2 9 26 Red Butterfly Egg Launcher
  • 2 9 27 Purple Butterfly Egg Launcher
  • 2 9 28 Shee Laptop Computer (P166)
  • 2 9 31 Stone of Ancient Knowledge
  • 2 9 33 Jack O'Lantern
  • 2 9 35 Plant Killer
  • 2 9 36 Garden Gnome
  • 2 9 37 Grass Seed Launcher
  • 2 9 38 Nutrient Plant 1 Launcher
  • 2 9 40 Nutrient Plant 2 Launcher
  • 2 9 41 Pigeon Launcher
  • 2 9 21000 Zummy Fish launcher
  • 2 9 21010 Tiger Fish launcher
  • 2 9 32170 Imperial Goldfish egg launcher

2 10: Cliff edge[edit]

  • 2 10 0 Edge

2 11: Detritus[edit]

  • 2 11 1 Spoiled Tomato
  • 2 11 3 Spoiled Triffid Fruit
  • 2 11 4 Spoiled Pear Plant Fruit
  • 2 11 5 Spoiled Trumpet Fruit
  • 2 11 6 Fish Bones
  • 2 11 7 Spoiled Carrot
  • 2 11 8 Spoiled Potato
  • 2 11 9 Christmas Turkey Bits
  • 2 11 21010 Tiger Fish Bones
  • 2 11 64091 More Coconuts

2 12: Cures[edit]

  • 2 12 0 Cure

2 13: Toy[edit]

  • 2 13 1 Norn Launchers
  • 2 13 2 Tomato Guns
  • 2 13 4 Red and White Ball
  • 2 13 5 Green Tennis Ball
  • 2 13 6 Car
  • 2 13 7 Stuffed Dog
  • 2 13 8 Punching Bag
  • 2 13 9 Slinky
  • 2 13 10 Freeze Gun
  • 2 13 12 Purple Tennis Ball
  • 2 13 13 Spinning Top
  • 2 13 14 Punch Gun
  • 2 13 15 Copper Triangle
  • 2 13 16 Drum
  • 2 13 17 Electric Guitar
  • 2 13 18 Saxophone
  • 2 13 19 Pop Rocket
  • 2 13 22 Norn Doll
  • 2 13 23 Picture & Frame
  • 2 13 24 Christmas Presents
  • 2 13 25 Christmas Presents
  • 2 13 26 Christmas Presents
  • 2 13 27 Christmas Presents
  • 2 13 22333 Unicorn Plush

2 14: Weather[edit]

  • 2 14 1 Clouds
  • 2 14 2 Thunderhead with Lightning
  • 2 14 3 Rain, Snow, and Sleet
  • 2 14 4 Lightning
  • 2 14 5 Temperature & Pressure Regulator
  • 2 14 10 Cloud Machine
  • 2 14 1000 Grendel Frost snow

2 15: Bad Plant[edit]

2 16: Nest[edit]

  • 2 16 1 Anthill
  • 2 16 2 Beehive
  • 2 16 3 Wasp Nest
  • 2 16 11 Bluebird Nest

2 17: Bad Bug[edit]

  • 2 17 1 Ant
  • 2 17 2 Bee
  • 2 17 3 Queen Ant
  • 2 17 4 Red gnat
  • 2 17 5 Queen Bee
  • 2 17 6 Swarming Bee
  • 2 17 7 Wasp

2 18: Bug[edit]

  • 2 18 1 Purple Pupae
  • 2 18 2 Striped Caterpillar
  • 2 18 3 Red Butterfly
  • 2 18 4 Firefly
  • 2 18 5 Glow Worm
  • 2 18 6 Hairy Caterpillar
  • 2 18 7 Purple Butterfly
  • 2 18 8 Purple Butterfly Egg
  • 2 18 9 Snail
  • 2 18 31501 Envy Snail

2 19: Bad Critter[edit]

  • 2 19 1 Bat
  • 2 19 2 Crab
  • 2 19 3 Clam
  • 2 19 4 Coral
  • 2 19 5 Borland the Sea Monster
  • 2 19 6 Shee Statue Eyes
  • 2 19 7 Shee Statue Hands
  • 2 19 8 Jellyfish
  • 2 19 9 Spider
  • 2 19 10 Scorpion
  • 2 19 11 Ghost
  • 2 19 12 Witch
  • 2 19 13 Skeleton

2 20: Good Critter[edit]

2 21: Seed[edit]

  • 2 21 1 Pear Flower Seed
  • 2 21 2 Spinnomosa Cactus Seed
  • 2 21 3 Triffid Seed
  • 2 21 4 Trumpet Seed
  • 2 21 5 Trumpet Seed
  • 2 21 6 Spikeocausius Cactus Seed
  • 2 21 7 Puffball Spore
  • 2 21 8 Orchid Seed
  • 2 21 9 Grass Seed
  • 2 21 10 Nutrient Plant 2 Seed
  • 2 21 11 Breadcrumb (for pigeons)

2 22: Leaf[edit]

2 23: Root[edit]

  • 2 23 1 Carrot
  • 2 23 2 Potato

2 24: Flower[edit]

  • 2 24 1 Pear Plant Flower
  • 2 24 2 Triffid Flower
  • 2 24 3 Trumpet Flower
  • 2 24 4 Orchid

2 25: Fruit[edit]

3: Compound object[edit]

3 1: Movers[edit]

  • 3 1 1 Solar-Powered Helicopter
  • 3 1 2 Submarine
  • 3 1 4 Flying Saucer

3 2: Lifts[edit]

  • 3 2 1 ????
  • 3 2 2 Bamboo / Slat Lift
  • 3 2 3 Metal Cage Lift
  • 3 2 4 Platform Lift

3 3: Computers[edit]

  • 3 3 1 Verbs Computer
  • 3 3 2 Drives Computer
  • 3 3 10 Doozer Blackboard
  • 3 3 11 Laptop Blackboard

3 4: Fun/Mediabox[edit]

  • 3 4 1 Clock
  • 3 4 2 Calendar
  • 3 4 3 Chimes
  • 3 4 4 Flugelhorn

3 5: Messages[edit]

  • 3 5 0 Messages

3 6: LeftRight[edit]

  • 3 6 1 Rowboat
  • 3 6 2 Rubber Raft
  • 3 6 3 Tube Car
  • 3 6 4 Cage Swing

3 7: Incubator[edit]

3 8: Teleporters[edit]

3 10: Machines[edit]

  • 3 10 1 Splicer Turret
  • 3 10 2 Splicer Screw-Gear
  • 3 10 3 Splicer Left-hand Cage
  • 3 10 4 Splicer Right-hand Cage
  • 3 10 5 Splicer Lever
  • 3 10 6 Splicer Cooling Coil
  • 3 10 7 Splicer Egg Drop
  • 3 10 8 Control Room RH Computer
  • 3 10 9 Control Room Red Light
  • 3 10 10 Control Room Needle Gauge
  • 3 10 11 Control Room LH Computer
  • 3 10 12 Potion Mixer
  • 3 10 13 Metamorph Device
  • 3 10 102 Game State Controller

4: Creature[edit]

  • 4 1 1 Male Norn
  • 4 1 2 Female Norn
  • 4 2 1 Male Grendel
  • 4 2 2 Female Grendel
  • 4 3 1 Male Ettin
  • 4 3 2 Female Ettin
  • 4 4 1 Male Shee
  • 4 4 2 Female Shee